Descriere
Key Features
- 95 dB SPL 1W / 1m average sensitivity
- 100 mm (4 in) Interleaved Sandwich Voice coil (ISV)
- 3200 Watt program power handling
- Composite reinforced straight ribbed cone
- Optimized high grade neodymium magnet assembly
- Recommended for subwoofer usage in compact vented or bandpass enclosures
Description
The 18NLW4000 is an 18″ (460 mm) extended low frequency loudspeaker, designed for use in vented or bandpass enclosure. The loudspeaker is designed to withstand high power levels without damage while providing clean and undistorted LF reproduction at a very high SPL. For optimum results we recommend amplifiers able to deliver 3400 Watt program power. The 18NLW4000 features a unique motor featuring a high grade neodymium magnet assembly in a structure optimized for thermal and magnetic efficiency. 18NLW4000 features include a large displacement suspension system which, in conjunction with a composite reinforced, straight ribbed cone, allows an ultra-linear piston action and provides full mechanical control across the entire working range. The 100mm (4 in) state-of-the-art voice-coil utilizing Interleaved Sandwich Voice coil (ISV) technology, provides high levels of thermal stability and durability. The ISV technology achieves a balanced linear motor unit exerting an exceptionally high force factor.
Date tehnice:
General Specifications
| Nominal Diameter | 462mm |
| Rated Impedance | 8 Ohm |
| AES Power | 1600 W |
| Program Power | 3200 W |
| Peak Power | 7200 W |
| Sensitivity | 95 dB |
| Frequency Range | 30 – 1000 Hz |
| Power Compression @-10dB | TBD |
| Power Compression @-3dB | TBD |
| Power Compression @Full Power | TBD |
| Max Recomm. Frequency | 250Hz |
| Recomm. Enclosure Volume | 130 – 350 lt (4.59 – 12.37 cuft) |
| Minimum Impedance | 6,1 Ohm at 25°C |
| Max Peak To Peak Excursion | 70 mm (2.76 in) |
| Voice Coil Diameter | 100 mm (4 in) |
| Voice Coil Winding Material | Copper wire |
| Suspension | Triple roll, Heavy polycotton |
| Cone | Curved ribbed fiber loaded cellulose |
Thiele Small Parameters
| Fs | 34 Hz |
| Re | 5,1 Ohm |
| Sd | 0,113 sq.m (175,15 sq.in) |
| Qms | 6,0 |
| Qes | 0,34 |
| Qts | 0,33 |
| Vas | 134 lt. (4.7 cu.ft) |
| Mms | 290 gr. (0,64 lb) |
| BL | 30,5 Tm |
| Linear Mathematical Xmax | ± 14.5 mm (± 0,57 in) |
| Le (1kHz) | 2,87 mH |
| Ref. Efficiency 1W@1m (half space) | 93.8 dB |
Mounting information
| Overall diameter | 462 mm (18,19 in) |
| N. of mounting holes and bolt | 8 |
| Mounting holes diameter | 8,5 mm (0,33 in) |
| Bolt circle diameter | 440 mm (17,32 in) |
| Front mount baffle cutout ø | 416 mm (16,38 in) |
| Rear mount baffle cutout ø | 422 mm (16,61 in) |
| Total depth | 227 mm (8,93 in) |
| Flange and gasket thickness | 26 mm (1,02 in) |
| Net weight | 9,8 kg (21,6 lb) |
| Shipping weight | 11,3 kg (24,9 lb) |
| CardBoard Packaging dimensions | 482x482x257 mm (18,98×18,98×10,12 in) |
Models
| Model | Code | Information |
|---|---|---|
| 18NLW4000 | 8 Ohm |





