Descriere
OVERVIEW CHART
Quattrocanali 4804 offers the traditionally amazing sound quality and reliability of all Powersoft products.
The patented SRM (Smart Rails Management) technology allows to maximize the the efficiency of the system and drastically reduce power consumption at any load and usage condition. Quattrocanali features the lowest thermal dissipation in the industry, reducing the need for external cooling devices.
Quattrocanali is designed to work with lo-Z (from 2 Ω) and with 70V/100V distributed lines: any mixed impedance output loads may be realized.
DSP+D versions of the Quattrocanali grant in depth control and monitoring of all the signals via Armonìa, so that the sound may be tailored to suit the customer’s needs.
This Amplifier Platform can also be trusted in mission critical applications, such as fire alarm systems, thanks to the cleverly engineered power supply that allows reliable operation even when connected to a UPS.
Power supply
- Powersoft legendary universal switch mode power supply up to 400VAC tolerant with Power Factor Correction
- Low Inrush Limiting reduces AC inrush current, removing the need for expensive power sequencers
- Detachable AC mains cable with IEC C19/22.2 (16A for EU, 20 A for USA) socket
Protections
Fully protected circuit design with:
- Ac protection: shut down power supply when AC mains voltage is outside operating range
- Clip limiter: prevents severely clipped waveforms from reaching loudspeakers, while still maintaining full peak power output
- DC protection: protects against infrasonic signal at the outputs
- VHF protections: protects the loudspeakers against non audible, strong, non musical high frequency signals
- Short circuit protection: protects the amplifier from short circuit or other stressful events for the output circuits with automatic protection reset
- Long term limiter: protects the loudspeaker against steady long term rms (non audio) signals reducing maximum output
- Thermal protection: output stages operating temperature up to 80 °C (176 °F)
- Temperature controlled continous variable speed fan, front to back airflow
- Temperature forecast with LCD traced historical behaviour
General
- Fixed frequency switchmode output stage for high grade sound accuracy
- Compact size – all models only 1 RU for reduced rack cost and space
- Light weight – for easier racking and shipping: 7 kg (15.4 lbs)
- Standard Phoenix connectors: analog audio outputs, aux supply, alarms and GPIO
- Remotely switchable double input (main and aux) per channel
Settings
- Built-in defeatable clip limiters for each channel
- Digital gain-attenuator control
- Defeatable gate selection for each channel
- User selectable gain/sensitivity
- User selectable maximum output power for each channel
- User selectable maximum mains current draw
- Lockable set-up by user selectable access key code
- Built in remote control via the RS-485 interface provides full diagnostic, operational setting and system monitoring
Monitoring
- Hardware monitor available for fast local diagnostic
- Load impedance measurement for each channel
- Output power measurements for each channel
- Mains voltage and current measurements
- Downloadable log file of functional fault events with time related trace
Digital Signal Processing*
- Convertitori AD/DA dual 24 bit @ 48 kHz architettura TANDEM®
- Equalizzatori input/output indipendenti con PEQ, raised cosine, filtri shelving IIR e FIR personalizzati
- ActiveDampingControl™ per la compensazione delle perdite del cavo
- Limitatori peak, RMS voltage, RMS current, TruePower™
Remote management
- Control and monitoring through Armonía Pro Audio Suite™
- Dedicated Web App
* = DSP+D version
Date tehnice:
General | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Number of channels | 4 | |||||||||
Output power | Distributed line* | Bridge mode | ||||||||
70V | 100V | 4 Ω | 8 Ω | |||||||
1200 W | 1200 W | 3000W | 2400W | |||||||
Max output voltage / current | 140 Vpeak / 45 Apeak | |||||||||
AC Main Power | ||||||||||
Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | |||||||||
Nominal power requirement | 100-240 V ±10%, 50-60 Hz | |||||||||
Operating voltage | 90 V – 264 V | |||||||||
Power consuption** | 115 V | 230 V | ||||||||
Idle | 32.3 W | 0.45 A | 32.4 W | 0.33 A | ||||||
1/8 of max output power @ 4 Ω | 850 W | 9.16 A | 826.8 W | 5.02 A | ||||||
1/4 of max output power @ 4 Ω | 1718 W | 15.96 A | 1651 W | 9.41 A | ||||||
Thermal | ||||||||||
Operating temperature range | -10° – 45° C – 14° – 113° F | |||||||||
Thermal dissipation** | 115 V | 230 V | ||||||||
Idle | 110.3 BTU/h | 27.8 kcal/h | 110.6 BTU/h | 27.9 kcal/h | ||||||
1/8 of max output power @ 4 Ω | 853.5 BTU/h | 215.1 kcal/h | 768.1 BTU/h | 193.6 kcal/h | ||||||
1/4 of max output power @ 4 Ω | 1768.5 BTU/h | 445.7 kcal/h | 1539.8 BTU/h | 388.0 kcal/h | ||||||
AUDIO | ||||||||||
Frequency response | 20 Hz – 20 kHz (±0.5 dB) @ 1 W, 8 Ω | |||||||||
S/N ratio | > 110 dB (20 Hz – 20 kHz, A weighted) | |||||||||
Crosstalk separation | > 70 dB @ 1kHz | |||||||||
THD+N | 0.2% from 0.1 W to full power (typically < 0.05%) | |||||||||
IMD | < 0.1% from 0.1 W to full power (typically < 0.05%) | |||||||||
Input impedance | 20 kΩ balanced | |||||||||
Slew rate | > 50 V/μs @ 8Ω, input filter bypassed | |||||||||
Damping factor | > 500 @ 20-100 Hz | |||||||||
DSP | ||||||||||
AD Converter | 24 Bit Tandem™ @ 48 kHz 125 dB-A Dynamic Range – 0.005 % THD+N | |||||||||
DA Converter | 24 Bit Tandem™ @ 48 kHz 117 dB-A Dynamic Range – 0.003 % THD+N | |||||||||
Internal precision | 32 bit floating point | |||||||||
Memory/presets | 128 MB (RAM) plus 512 MB fash for presets / | |||||||||
Latency | 2.5 ms fixed latency architecture | |||||||||
Input equalizer | Raised-cosine, custom FiR, parametric iiR: peaking, hi/lo-shelving, all-pass, band-pass, band-stop, hi/lo-pass | |||||||||
Crossover | linear phase (FIR), Butterworth, Linkwitz-Riley, Bessel: 6 dB/oct to 48 dB/oct (IIR) | |||||||||
Delay | 2 s (input) + 100 ms (output) for time alignment | |||||||||
Input EQ | ||||||||||
Output EQ | ||||||||||
Limiters | TruePower™, RMS voltage, RMS current, Peak limiter | |||||||||
Damping control | Active DampingControl™ and Liveimpedance™ measurement | |||||||||
Front panel | ||||||||||
Indicators and Controllers | 1 x LED – Status 1 x LED – Over-temperature protection 4 x LED bar – Signal level + CLIP 1 x LED bar – Signal level and over-temperature protection 4 x Knob – Level attenuator (continuous) 4 x Push-button – Setting operating parameters 1 x Power switch – |
|||||||||
Connectors | ||||||||||
AC main | 1 x IEC C20 connector – 20 A max (region-specific power cord provided) | |||||||||
Audio signal input | 1 x 12 pin Phoenix MC 1.5/12-ST-3.81 – Signal input – MAIN | |||||||||
Alarm | 1 x 12 pin Phoenix MC 1.5/12-ST-3.81 – Alarm connector 1 x 4 pin Phoenix MC 1.5/4-ST-3.81 – Alarm connector |
|||||||||
Network/data | 1 x USB plug – USB connection 1 x Rj45 socket – RS485 data connection (non-DSP version) 1 x Rj45 socket – DANTE® |
|||||||||
Rear panel | ||||||||||
Indicators and Controllers | 4 x DIP switch – Toggle 70V/100V distributed line nominal voltage 4 x DIP switch – Toggle High Pass Filter 4 x DIP switch – Toggle 35Hz/70Hz HPF cutting frequency |
|||||||||
Construction | ||||||||||
Dimensions (L x H x W) | 483 mm x 44.45 mm x 360 mm (19.0 in x 1.8 in x 14.2 in) | |||||||||
Weight | 7 kg (15.4 lb) |
* Data is subject to change without notice.